Kverneland cuerpos 12,15,19
Características principales del producto
| Ref. | Ref. original | C | Grs. | A | B | A | B | C | E | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1365-D CP DURATOP | KK053090 | 20 | 2100 | 500 | 230 | 70 | 40 | 1199D | M12 | ||
| 1365-I CP DURATOP | KK063090 | 20 | 2100 | 500 | 230 | 70 | 40 | 1199D | M12 | ||
| 1365 D CG | KK053090 | 12 | 1345 | 500 | 258,5 | 65 | 1199D | M12 | |||
| 1365 I CG | KK063090 | 12 | 1345 | 500 | 258,5 | 65 | 1199D | M12 | |||
| 1365 D CA CT | KK053090 | 12 | 1345 | 12 | 528 | 258,5 | 65 | 1199D | M12 | 100 | |
| 1365 I CA CT | KK063090 | 12 | 1345 | 12 | 528 | 258,5 | 65 | 1199D | M12 | 100 | |
| 1365-15 D CA CG | KK053090 | 15 | 1675 | 500 | 258,5 | 65 | 1199D | M12 | |||
| 1365-15 I CA CG | KK063090 | 15 | 1675 | 500 | 258,5 | 65 | 1199D | M12 | |||
| 1434-14 D | KK073054 | 11 | 5060 | 150 | 484 | 144 | 370 | 1199C | M14 | 100 | |
| 1434-14 I | KK073055 | 11 | 5060 | 150 | 484 | 144 | 370 | 1199C | M14 | 100 | |
| 1434-16 D | KK073056 | 11 | 5260 | 150 | 549 | 144 | 380 | 1199C | M14 | ||
| 1434-16 I | KK073057 | 11 | 5260 | 150 | 549 | 144 | 380 | 1199C | M14 | ||
| 1434-18 D | KK073080 | 11 | 6240 | 100 | 635 | 145 | 465 | 1199C | M14 | ||
| 1434-18 I | KK073081 | 11 | 6240 | 100 | 635 | 145 | 465 | 1199C | M14 | ||
| 1712 D CA | KK073224-Nº15 | 8 | 18820 | 825 | 540 | 200 | 1199B | M12 | 20 | ||
| 1712 I CA | KK073225-Nº15 | 8 | 18820 | 825 | 540 | 200 | 1199B | M12 | 20 | ||
| 1834 D BO | KK073290-Nº9 | 8 | 20700 | 980 | 440 | 280 | 1199B | M12 | |||
| 1834 D TX | KK073290-Nº9 | 7 | 18100 | 980 | 440 | 280 | 1199B | M12 | 18 | ||
| 1834 I BO | KK073291-Nº9 | 8 | 20700 | 980 | 440 | 280 | 1199B | M12 | |||
| 1834 I TX | KK073291-Nº9 | 7 | 18100 | 980 | 440 | 280 | 1199B | M12 | 18 | ||
| 1834 D C | KK073290-Nº9 | 8 | 20700 | 980 | 440 | 280 | 1199B | M12 | 18 | ||
| 1834 I C | KK073291-Nº9 | 8 | 20700 | 980 | 440 | 280 | 1199B | M12 | 18 | ||
| 1834 D C P | KK073290-Nº9 | 8 | 20700 | 980 | 440 | 280 | 1199B | M12 | 30 | ||
| 1834 I C P | KK073291-Nº9 | 8 | 20700 | 980 | 440 | 280 | 1199B | M12 | 30 | ||
| 1834 D T | Nº9 | 8 | 15750 | 980 | 440 | 280 | 1199B | M12 | 18 | ||
| 1834 I T | Nº9 | 8 | 15750 | 980 | 440 | 280 | 1199B | M12 | 18 | ||
| 1834 D PROTECTOR | 7 | 2670 | 330 | 217 | 363 | 1199B | M12 | 50 | |||
| 1834 I PROTECTOR | 7 | 2670 | 330 | 217 | 363 | 1199B | M12 | 50 | |||
| 1710 D CA | KK073227-Nº15 | 8 | 2620 | 500 | 165 | 410 | 1199B | M12 | 50 | ||
| 1710 I CA | KK073228-Nº15 | 8 | 2620 | 500 | 165 | 410 | 1199B | M12 | 50 | ||
| 1849 D | KK073230-Nº19 | 8 | 1800 | 400 | 160 | 325 | 1199B | M12 | |||
| 1849 I | KK073231-Nº19 | 8 | 1800 | 400 | 160 | 325 | 1199B | M12 | |||
| 1849 D C | KK073230-Nº19 | 8 | 1700 | 400 | 160 | 325 | 1199B | M12 | 50 | ||
| 1849 I C | KK073231-Nº19 | 8 | 1700 | 400 | 160 | 325 | 1199B | M12 | 50 | ||
| 1849-12 D | 12 | 2810 | 330 | 160 | 325 | 1199B | M12 | 50 | |||
| 1849-12 I | 12 | 2810 | 330 | 160 | 325 | 1199B | M12 | 50 | |||
| 1459 D | KK073615 | 10 | 2700 | 150 | 114 | 200 | 1199C | M14 | 100 | ||
| 1459 I | KK073616 | 10 | 2700 | 150 | 114 | 200 | 1199C | M14 | 100 | ||
| 1460 D | KK073088 | 10 | 3450 | 200 | 357 | 240 | 1199B | M16 | |||
| 1460 I | KK073089 | 10 | 3450 | 200 | 357 | 240 | 1199B | M16 | |||
| 1460 BD | KK084320 | 8 | 2900 | 200 | 390 | 216 | 1199B | M4-M16 | |||
| 1460 BI | KK084321 | 8 | 2900 | 200 | 390 | 216 | 1199B | M4-M16 | |||
| 1464 D | KK073091 | 4,5 | 830 | 500 | 283 | 145 | 1199D | ||||
| 1464 I | KK073092 | 4,5 | 830 | 500 | 283 | 145 | 1199D | ||||
| 1829 D | KK053387 | 8 | 1900 | 12 | 432 | 365 | 100 | 1199B | M12 | ||
| 1829 I | KK063388 | 8 | 1900 | 12 | 432 | 365 | 100 | 1199B | M12 | ||
| 1857 D | KK073300 | 8 | 3285 | 150 | 460 | 150 | 1199B | M12 | |||
| 1857 I | KK073301 | 8 | 3285 | 150 | 460 | 150 | 1199B | M12 | |||
| 1860 D | KK073310 | 10 | 2150 | 300 | 220 | 200 | 1199B | M12 | |||
| 1860 I | KK073311 | 10 | 2150 | 300 | 220 | 200 | 1199B | M12 | |||
| 2357 | KK063601A | 12 | 3150 | 300 | 214 | 180 | 1199D | M16 | |||
| 2327 | KK073608 | 11 | 5250 | 150 | 566 | 170 | 1199C | M14 | |||
| 2327-A | KK073608 | 11 | 5200 | 50 | 150 | 566 | 170 | 1199C | M14 | 50 | |
| 2327 PROTECTOR | 12 | 4200 | 200 | 566 | 90 | 1199C | M14 | ||||
| 2328 | KK073609 | 11 | 7900 | 100 | 746 | 170 | 1199C | M14 | |||
| 2328-A | KK073609 | 11 | 7850 | 100 | 746 | 170 | 1199C | M14 | 50 | ||
| 2328 PROTECTOR | 12 | 5750 | 150 | 746 | 90 | 1199C | M14 | ||||
| 2319 | KK063600A | 12 | 1400 | 500 | 240 | 70 | 1199D | M12 | |||
| 2319-A1 | KK073614 | 12 | 1000 | 800 | 145 | 80 | 1199C | M14 |
Conoce más sobre «Kverneland cuerpos 12,15,19»
En Bellota contamos con una extensa variedad de repuestos agrícolas diseñados para adaptarse perfectamente a los arados Kverneland 12,15 y 19. Nuestras piezas garantizan resistencia, eficiencia y un excelente rendimiento en el campo.<br>
<br>
Piezas compatibles con los arados Kverneland<br>
Puntas de arado<br>
También disponible con carburo de tungsteno para una mayor durabilidad.<br>
Modelos: 053090 y 063090<br>
Espesores: 12 mm y 15 mm<br>
<br>
Rejas de arado<br>
Anchura de trabajo de 35, 40 y 45 cm<br>
Referencias: 073054, 073055, 073056, 073057, 073080, 073081<br>
Medidas: 14", 16" y 18" pulgadas<br>
<br>
Cuchillas<br>
En suelos más húmedos o con residuos superficiales abundantes, conviene colocar una cuchilla que se encargue de cortar la tierra verticalmente en la pared de la banda del suelo volteado.<br>
Modelos: 073088, 073989, 084320, 084321<br>
<br>
Colas de prolongación<br>
Ayudan a mejorar la estabilidad y profundidad del arado.<br>
Referencias: 053387 y 063388<br>
<br>
Deflectores y soportes<br>
Aseguran una mejor protección y control del flujo de tierra.<br>
Deflectores: 073300 y 073301<br>
Soportes: 073310 y 073311<br>
<br>
Costaneras<br>
Refuerzan la estructura del arado para un desempeño óptimo.<br>
Modelos: 063601A, 063600A, 073608, 073609, 073614<br>
<br>
<br>
Complementos de vertedera<br>
Es la zona de mayor desgaste de la vertedera.<br>
Modelos: 073230, 073231, 073227, 073228<br>
<br>
Vertederas<br>
Las vertederas cilíndricas son más agresivas, pulverizando la banda de tierra que voltea y mezclando los terrones con la tierra fina.<br>
Referencias: 073290, 073291, 073224, 073225<br>
<br>
<strong>Vertedera de tiras o vertederas listonadas</strong><br>
La vertedera 1834 también está disponible en formado de tiras para que en los suelos húmedos no se pegue tanto y sea más fácil el volteo.