Cultivador Kongskilde 100323040
Características principales del producto
| Ref. | Ref. original | C | Grs. | A | B | D | B | E | M | D |
|---|---|---|---|---|---|---|---|---|---|---|
| 15001 A | 4 | 475 | 150 | 125 | 76 | 2000 | 1199O | M10 | ||
| 15001 B | 4 | 490 | 175 | 125 | 76 | 1800 | 1199O | M10 | ||
| 15001 C | 4 | 515 | 200 | 125 | 76 | 1500 | 1199O | M10 | ||
| 15001_D | 4 | 600 | 250 | 125 | 76 | 1100 | 1199O | M10 | ||
| 15001 A6 | 6 | 610 | 150 | 125 | 76 | 1500 | 1199O | M10 | 100 | |
| 15001 B6 | 100323040 | 6 | 700 | 175 | 125 | 76 | 1200 | 1199O | M10 | 100 |
| 15001 C6 | 6 | 770 | 200 | 125 | 76 | 1000 | 1199O | M10 | 100 | |
| 15001_D6 | 6 | 900 | 250 | 125 | 76 | 800 | 1199O | M10 | 100 |
D Productos bajo pedido.
E Tornillos (Ver ) .
Monta con brazo 2470 32x10 Ver página, 2472 32x12 Ver página
Colocación en Brazo Danés
| Ref. | 2470 | 2472 |
|---|---|---|
| 15001 | M10x40TS | M10x40TS |