Chisel assembly for 80x80 frame
Main product specifications
| Ref. | Max.Chasis | Max depth | C.V. | Measures with tine | A | B | C | Grs. | Spring | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 12466 | 80x80 | 35cm | 8-12 | 2467 | 575 | 535 | 183 | 34900 | 2424-E | 10 |
| 12466-B | 80X80 | 35cm | 8-12 | 2467 | 575 | 535 | 172 | 34500 | 2424-E | 10 |
| 12466-B VAB | 80x80 | 35 cm | 8-12 | 2467 | 575 | 535 | 172 | 34500 | 2424-E | 10 |
| 12466-V | 80X80 | 30cm | 8-12 | 2467 | 575 | 535 | 125 | 31100 | 2424-E | 10 |
| 12466-VAF | 80x80 | 30 cm | 8-12 | 2467 | 575 | 535 | 125 | 32900 | 2424-E | 10 |
12466-B VAB and 12466-VAF:with 12466-V-AB clamp for more security and strengh.
12466-V and 12466-VAF: Models specially designed for vineyard