Disc with 24-wave concavity and super-sharp edge 1933
Main product specifications
| Ref. | ø " | ø mm | C | Grs. | B | O | Nº waves | A | B | F | R mm | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933-205 | 20" | 522 | 5 | 7600 | 100 | 5 | 24 | 178 | 1 | 150 | 762 | 150 |
| 1933-206 | 20" | 522 | 6 | 9000 | 100 | 5 | 24 | 178 | 1 | 150 | 762 | 150 |
| 1933-2065 | 20" | 522 | 6.5 | 9700 | 100 | 5 | 24 | 178 | 1 | 150 | 762 | 150 |
| 1933-226 | 22" | 575 | 6 | 11250 | 100 | 5 | 24 | 178 | 4.5 | 150 | 762 | 150 |
| 1933-2265 | 22" | 575 | 6.5 | 12000 | 100 | 5 | 24 | 178 | 4.5 | 150 | 762 | 150 |
| 1933-246 | 24" | 628 | 6 | 13600 | 100 | 5 | 24 | 178 | 10.5 | 150 | 762 | 150 |
| 1933-2465 | 24" | 628 | 6.5 | 14600 | 100 | 5 | 24 | 178 | 10.5 | 150 | 762 | 150 |
| 1933-266 | 26" | 687 | 6 | 16300 | 100 | 5 | 24 | 178 | 19 | 150 | 762 | 150 |
| 1933-2665 | 26" | 687 | 6.5 | 17600 | 100 | 5 | 24 | 178 | 19 | 150 | 762 | 150 |
D Made-to-order products.
Allows tillage a higher speed.
These blades are for Vertical Tillage and are recommended for soft soils as it cuts waste perfectly and it penetrates deeply into the ground.
Furthermore, as the blade gradually wears down, it becomes more aggressive, thus guaranteeing a longer working life for the disc.