Main product specifications
| Ref. | ø " | ø mm | C | Grs. | B | G | Nº waves | D |
|---|---|---|---|---|---|---|---|---|
| 1991-2045 | 20" | 508 mm | 4,5 | 6700 | 50 | 70 | 55 | 16 |
| 1991-205 | 20" | 508 mm | 5 | 7430 | 50 | 70 | 55 | 16 |
| 1991-2245 | 22" | 582 mm | 4,5 | 8860 | 50 | 89 | 60 | 14 |
| 1991-225 | 22" | 582 mm | 5 | 9820 | 50 | 89 | 60 | 14 |
| 1991-226 | 22" | 582 mm | 6 | 11170 | 50 | 89 | 60 | 14 |
D Made-to-order products.
Good cut and penetration. Minimum tilling action, ideal for variable soil conditions.