Kuhn Helical
Main product specifications
| Ref. | Original Ref. | C | Grs. | A | B | A | B | C | E | M | D | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1373 D | 622010 | 12 | 1800 | 350 | 330 | 70 | 1199B | M14 | 100 | |||
| 1373 I | 622011 | 12 | 1800 | 350 | 330 | 70 | 1199B | M14 | 100 | |||
| 1385 D | 622128 MARATHON | 12 | 1850 | 300 | 300 | 85 | 1199D | M12 | ||||
| 1385 I | 622129 MARATHON | 12 | 1850 | 300 | 300 | 85 | 1199D | M12 | ||||
| 1388 D | 622180 | 10 | 1850 | 300 | 305 | 85 | 1199D | M12 | ||||
| 1388 I | 622181 | 10 | 1850 | 300 | 305 | 85 | 1199D | M12 | ||||
| 1430-14 D | 622166 | 12 | 5300 | 125 | 570 | 173 | 375 | 1199B | M14 | 100 | Tipo H | |
| 1430-14 I | 622167 | 12 | 5300 | 125 | 570 | 173 | 375 | 1199B | M14 | 100 | Tipo H | |
| 1430-16 D | 622172 | 12 | 5700 | 100 | 654 | 173 | 450 | 1199B | M14 | Tipo H | ||
| 1430-16 I | 622173 | 12 | 5700 | 100 | 654 | 173 | 450 | 1199B | M14 | Tipo H | ||
| 1431-14 D | 581140 | 12 | 6200 | 80 | 570 | 173 | 375 | 1199B | M14 | 100 | Tipo H | |
| 1431-14 I | 581141 | 12 | 6200 | 80 | 570 | 173 | 375 | 1199B | M14 | 100 | Tipo H | |
| 1431-16 D | 581416 | 12 | 6600 | 80 | 654 | 173 | 450 | 1199B | M14 | 100 | Tipo H | |
| 1431-16 I | 581417 | 12 | 6600 | 80 | 654 | 173 | 450 | 1199B | M14 | 100 | Tipo H | |
| 1430-B-14 D | 622232 | 12 | 5300 | 125 | 570 | 173 | 375 | 1199B | M14 | 100 | ||
| 1430-B-14 I | 622233 | 12 | 5300 | 125 | 570 | 173 | 375 | 1199B | M14 | 100 | ||
| 1430-B-16 D | 622234 | 12 | 5700 | 100 | 654 | 173 | 450 | 1199B | M14 | 100 | ||
| 1430-B-16 I | 622235 | 12 | 5700 | 100 | 654 | 173 | 450 | 1199B | M14 | 100 | ||
| 1431-B-14 D | 583890 | 12 | 6200 | 80 | 570 | 173 | 375 | 1199B | M14 | 100 | ||
| 1431-B-14 I | 583891 | 12 | 6200 | 80 | 570 | 173 | 375 | 1199B | M14 | 100 | ||
| 1431-B-16 D | 583892 | 12 | 6600 | 80 | 654 | 173 | 450 | 1199B | M14 | 100 | ||
| 1431-B-16 I | 583893 | 12 | 6600 | 80 | 654 | 173 | 450 | 1199B | M14 | 100 | ||
| 1383-16 D L CA | 622212 | 12 | 6200 | 100 | 671 | 158 | 395 | 1199B | M14 | 100 | Tipo L | |
| 1383-16 I L CA | 622213 | 12 | 6200 | 100 | 671 | 158 | 395 | 1199B | M14 | 100 | Tipo L | |
| 2329 | 223122 | 10 | 3850 | 200 | 452 | 110 | 1199D | M12 | Reversible | |||
| 2329 B | 761108 | 10 | 4650 | 200 | 550 | 110 | 1199D | M12 | Reversible | |||
| 2329 C | 279140 | 10 | 5500 | 200 | 550 | 130 | 1199D | M12 | Reversible | |||
| 2375 D | 761110 | 10 | 825 | 1000 | 155 | 108 | 1199D | M12 | 50 | Tipo L | ||
| 2375 I | 761111 | 10 | 825 | 1000 | 155 | 108 | 1199D | M12 | 50 | Tipo L | ||
| 1719-D | 619172 | 8 | 2860 | 250 | 283 | 322 | 1199B | M12 | ||||
| 1719-I | 619173 | 8 | 2860 | 250 | 283 | 322 | 1199B | M12 | ||||
| 1719-D PROTECTOR | 8 | 5690 | 150 | 500 | 354 | 1199B | M12 | |||||
| 1719-I PROTECTOR | 8 | 5690 | 150 | 500 | 354 | 1199B | M12 | |||||
| 1735 D | 616242 | 7 | 18700 | 1030 | 470 | 238 | 1199B | M12 | 22 | |||
| 1735 I | 616243 | 7 | 18700 | 1030 | 470 | 238 | 1199B | M12 | 22 | |||
| 1736 D | 619178 | 7 | 2100 | 270 | 282 | 1199B | M12 | 50 | ||||
| 1736 I | 619179 | 7 | 2100 | 270 | 282 | 1199B | M12 | 50 |
D Made-to-order products.
D D = Right (Ref)
I I = Left (Ref)
Learn more about «Kuhn Helical»
Helical plough bodies, such as this one from Kuhn, are designed for highly compacted soils. Their helical shape allows for progressive soil inversion, reducing resistance and improving the incorporation of crop residues. <br>
<strong>Bellota Spare Parts for Kuhn Helical Ploughs</strong><br>
Kuhn H-type plough shares: <br>
These shares are manufactured with 12 mm thickness on the share back and, being laminated, have very high wear resistance. <br>
- Shares without welded knife: 14" working width or 35 cm 622166, 622167 and 16" working width or 40 cm 622172, 622173<br>
-Shares with welded knife: 14" working width or 35 cm 581140, 581141 and 16" working width or 40 cm 581416, 581417<br>
- Reversible mouldboards 223122, 761108, 279140 <br>
- L-type mouldboard 76110 and 761111 <br>