Main product specifications
| Ref. | Original Ref. | C | Grs. | A | B | A | B | C | E | M | D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1365-D CP DURATOP | KK053090 | 20 | 2100 | 500 | 230 | 70 | 40 | 1199D | M12 | ||
| 1365-I CP DURATOP | KK063090 | 20 | 2100 | 500 | 230 | 70 | 40 | 1199D | M12 | ||
| 1365 D CG | KK053090 | 12 | 1345 | 500 | 258,5 | 65 | 1199D | M12 | |||
| 1365 I CG | KK063090 | 12 | 1345 | 500 | 258,5 | 65 | 1199D | M12 | |||
| 1365 D CA CT | KK053090 | 12 | 1345 | 12 | 528 | 258,5 | 65 | 1199D | M12 | 100 | |
| 1365 I CA CT | KK063090 | 12 | 1345 | 12 | 528 | 258,5 | 65 | 1199D | M12 | 100 | |
| 1365-15 D CA CG | KK053090 | 15 | 1675 | 500 | 258,5 | 65 | 1199D | M12 | |||
| 1365-15 I CA CG | KK063090 | 15 | 1675 | 500 | 258,5 | 65 | 1199D | M12 | |||
| 1374-14 D CG | KK073002 | 11 | 4700 | 150 | 501 | 142 | 370 | 1199C | M14 | ||
| 1374-14 I CG | KK073003 | 11 | 4700 | 150 | 501 | 142 | 370 | 1199C | M14 | ||
| 1374-16 D CG | KK073004 | 11 | 5300 | 150 | 563 | 142 | 370 | 1199C | M14 | ||
| 1374-16 I CG | KK073005 | 11 | 5300 | 150 | 563 | 142 | 370 | 1199C | M14 | ||
| 1374-18 D CG | KK073006 | 11 | 6300 | 125 | 641 | 142 | 450 | 1199C | M14 | ||
| 1374-18 I CG | KK073007 | 11 | 6300 | 125 | 641 | 142 | 450 | 1199C | M14 | ||
| 1742 D CA6 AGUJ | KK084243 | 6 | 8850 | 100 | 725 | 341 | 427 | ||||
| 1742 I CA6 AGUJ | KK084244 | 6 | 8850 | 100 | 725 | 341 | 427 | ||||
| 1742 D CA7 AGUJ | KK084243 | 6 | 8850 | 100 | 725 | 341 | 427 | ||||
| 1742 I CA7 AGUJ | KK084244 | 6 | 8850 | 100 | 725 | 341 | 427 | ||||
| 1460 BD | KK084320 | 8 | 2900 | 200 | 390 | 216 | 1199B | M4-M16 | |||
| 1460 BI | KK084321 | 8 | 2900 | 200 | 390 | 216 | 1199B | M4-M16 | |||
| 2381 | KK084234 | 12 | 1500 | 500 | 174 | 90 | 110 | 1199C | M14 | 50 |
D Made-to-order products.
D D = Right (Ref)
I I = Left (Ref)
Learn more about «Kverneland Ecomat»
The Kverneland Ecomat is specifically designed for shallow tillage, a technique that promotes soil aeration without deep inversion, helping to preserve soil structure and reduce erosion.<br>
Bellota offers the following range of spare parts for Kverneland Ecomat ploughs: <br>
- Mouldboards 084243 and 084244: Bellota manufactures these mouldboards with both 6 holes and 7 holes.<br>
- Plough points for all types of Kverneland ploughs: 053090 and 063090, also available in tungsten carbide tipped version.<br>
- Plough shares in 14", 16" and 18": 073002, 073003, 073004, 073005, 073006, 073007.<br>
- Reversible landside 084234<br>
- Curved coulter 084320, 083234 <br>
<strong>Shallow tillage</strong><br>
Shallow tillage offers multiple benefits for soil health and agricultural efficiency. Some of the most notable include:<br>
- Erosion reduction: By maintaining a layer of crop residue on the surface, the soil is protected against the action of wind and water.<br>
- Improved moisture retention: Less soil disturbance helps conserve moisture, reducing evaporation and improving water availability for crops.<br>
- Increased organic matter: By not turning the soil deeply, organic matter accumulation is encouraged, improving fertility and microbial activity.<br>
- Reduced compaction: By avoiding excessive use of heavy machinery, soil compaction is reduced, facilitating root development.<br>
- Greater energy efficiency: Less fuel and time are required compared to conventional tillage, reducing costs and emissions