Spiral tines 25x25
Main product specifications
| Ref. | G | A | B | C | D | E | G | M | Grs. | B | F | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2481 D | 25x25 | 425 | 468 | 120 | 15 | 45 | 79 | M12 | 8950 | 95 | 12481 | |
| 2481 I | 25x25 | 425 | 468 | 120 | 15 | 45 | 79 | M12 | 8950 | 95 | 12481 | |
| 2481-V D | 25x25 | 445 | 480 | 127 | 15 | 45 | 310 | M12 | 9400 | 50 | 12481 | |
| 2481-V I | 25x25 | 445 | 480 | 127 | 15 | 45 | 310 | M12 | 9400 | 50 | 12481 | |
| 2481-B D | 25x25 | 390 | 468 | 120 | 17 | 60 | 79 | M12 | 8950 | 100 | 12481 | 100 |
| 2481-B I | 25x25 | 390 | 468 | 120 | 17 | 60 | 79 | M12 | 8950 | 100 | 12481 | 100 |
| 2481-H D | 25x25 | 450 | 395 | 118 | 17 | 33 | 80 | M10 | 9000 | 90 | 12481 | 100 |
| 2481-H I | 25x25 | 450 | 395 | 118 | 17 | 33 | 80 | M10 | 9000 | 90 | 12481 | 100 |
| 2481-FM D | 25X25 | 90 | 530 | 130 | 45/51 | 95 | M12 | 10000 | 100 | 12481 | 100 | |
| 2481-FM I | 25X25 | 90 | 530 | 130 | 45/51 | 95 | M12 | 10000 | 100 | 12481 | 100 | |
| 2499 D C2A | 25x25 | 20 | 660 | 90 | 6 | 45 | 80 | M10 | 6800 | 150 | 50 | |
| 2499 I C2A | 25x25 | 20 | 660 | 90 | 6 | 45 | 80 | M10 | 6800 | 150 | 50 | |
| 2481-N-D | 1" X 1" | 118 | 935 | 150 | 10 | 44,5-57 | 80 | M12 | 9900 | 50 | 50 |
D Made-to-order products.
D D = Right (Ref)
I I = Left (Ref)
Clamps. See page
See possible assemblies on page Ver página
2499 D/I C2A fits with 1529-A6 See page
Models specially designed for vineyard
Fits with 1500 See page, 1506 See page, 1507 See page, 1511 See page, 1512 See page, 1513 See page See page, 1535 See page